A purpose-built facility at Mountview Industrial Complex, Carmona — equipped with market-leading CNC, EDM, grinding, laser, fabrication, and metrology systems running on 24/7 operations.
By developing a network of strategic partnerships with market-leading local distributors and service providers, Meraki's customers enjoy high-quality professional services across the country — all while lowering costs and streamlining processes.
We provide design and machining solutions to the following industries:
From front-of-house to the production floor — every area is organized for flow, quality, and safety.















Market-leading machines with verified capacities and specifications.

| Chuck | 165 mm |
| Max. cutting diameter | 356 mm |
| Max. cutting length | 406 mm |
| Bar capacity | 44 mm |

| Tool capacity | 10 |
| Table length | 1213 mm |
| Table width | 267 mm |
| Max. tool weight | 5.4 kg |

| Tool capacity | 20 |
| Table length | 1219 mm |
| Table width | 457 mm |
| Max. tool weight | 5.4 kg |

| Tool capacity | 30 + 1 |
| Table length | 1372 mm |
| Table width | 610 mm |
| Max. tool weight | 13.6 kg |

| X-axis | 600 mm |
| Y-axis | 400 – 500 mm |
| Z-axis | 500 mm |
| Type | Built-in motor · direct-drive |
| Max speed | 12,000+ rpm |
| Tool magazine | ATC 24T |

| Max swing over bed | Ø 550 mm |
| Max swing over carriage | Ø 340 mm |
| Max turning diameter | Ø 330 – 400 mm |
| Max turning length | 520 – 548 mm |
| Max speed | 4,500 rpm |
| Power (cont. / peak) | 11 / 15 kW |
| Torque (cont. / peak) | 140 / 255 Nm |
| CNC control | FANUC 0i-MF PLUS / 0i-TF PLUS |
| Turret | 12-station servo |

| X-axis | 762 mm |
| Y-axis | 406 mm |
| Z-axis | 406 mm |
| Spindle nose to table (max) | 508 mm |
| Spindle nose to table (min) | 102 mm |
| Length | 1213 mm |
| Width | 267 mm |
| T-slot width | 15.90 mm |
| T-slot center distance | 102 mm |
| No. of standard T-slots | 3 |
| Max. table load | 159 kg |

| X, Y, Z travels | 350 × 250 × 250 mm |
| U, V travels | ± 45 mm |
| Max. workpiece dimensions | 820 × 680 × 250 mm |
| Max. workpiece weight | 400 kg |
| Max. taper angle / height | ± 30° / 50 mm |
| Surface roughness | Ra 0.12 µm |
| Wire diameter range | 0.20 – 0.30 mm |
| User interface | UNIQUA HMI · 19" touch screen |

| Work table (W×D) | 650 × 400 mm |
| Table travel (X, Y) | 500 × 350 mm |
| Table travel (Z) | 300 mm |
| Max. electrode weight | 30 kg |
| Max. workpiece weight | 1000 kg |
| Drive | Linear motor (X/Y/Z) |

| Work table (W×D) | 650 × 400 mm |
| Table travel (X, Y) | 500 × 350 mm |
| Table travel (Z) | 300 mm |
| Max. electrode weight | 30 kg |
| Max. workpiece weight | 1000 kg |

| Work table (W×D) | 650 × 400 mm |
| Table travel (X, Y) | 500 × 350 mm |
| Table travel (Z) | 300 mm |
| Max. workpiece weight | 1000 kg |

| Work table (W×D) | 360 × 250 mm |
| Max. job load (W×D×H) | 650×450×195 mm |
| Table travel (Z) | 350 mm |
| Drive | Linear X/Y · AC-Servo UVZ |
| Tank capacity | 700 L |


| Clampable workpiece dia. | Ø1 – Ø40 mm |
| Max. travel — fore/aft | 50 mm |
| Max. travel — left | 100 mm |
| Max. travel — center | 30 mm |
| Working head speed | 0 – 380 rpm |
| Working head rotation | ±5° |
| Spindle speed | 0 – 55,000 rpm |
| Spindle motor | 1 kW |
| Dimensions (W×D×H) | 700×800×1700 mm |
| Weight (approx.) | 310 kg |

| Clampable workpiece dia. | Ø1 – Ø35 mm |
| Max. travel — fore/aft | 40 mm |
| Max. travel — left | 140 mm |
| Max. travel — center | 25 mm |
| Working head speed | 180 rpm |
| Working head rotation | ±5° |
| Spindle speed | 7,500 rpm |
| Spindle motor | 0.75 kW (3/4 HP) |
| Dimensions (W×D×H) | 700×600×1600 mm |
| Weight (approx.) | 280 kg |

| Table specifications | 185 × 465 mm |
| Magnetic table specifications | 150 × 350 mm |
| Max. spindle center height | 400 mm |
| Max. workbench load | 60 kg |
| Workbench guide rails | 1 flat + 1 V wear-resistant |
| Feed fore/aft — per grid | 0.02 mm |
| Feed fore/aft — per circle | 5 mm |
| Feed up/down — per grid | 0.005 mm |
| Feed up/down — per circle | 1 mm |
| Feed left/right — per circle | 100 mm |
| Grinding wheel size | 180 × 13 × 31.75 mm |

| Table size (W × L) | 406 × 813 mm (16" × 32") |
| Max. longitudinal travel | 910 mm |
| Max. cross travel | 450 mm |
| Max. spindle center to table | 580 mm |
| Electromagnetic chuck size | 400 × 800 mm |
| Max. table loading capacity | 500 kg (incl. chuck) |

Heavy-duty welded body with high-precision guide rail and aircraft-style honeycomb bed structure for vibration resistance and dimensional stability at high speed.
| Power | 500 – 4000 W |
| Cutting thickness | 0.2 – 25 mm |
| Max. workpiece height | 90 mm |
| Effective travel (X) | 4005 mm |
| Effective travel (Y) | 1505 mm |
| Protection level | IP54 |


High-speed, high-accuracy CMM positioned as a global-standard inspection machine, with Air Saver energy function.
| Indication error E0 | 1.8 + 4L/1000 µm |
| Single-stylus form error | 2.0 µm |
| Measuring range (XYZ) | 800 × 1000 × 600 mm |
| Max driving speed | 700 mm/s |
| Accuracy temp. range | 15 – 30 °C |

Automated optical measurement of mechanical parts, electronic devices, dies & molds, and medical devices.
| Optical magnification | 0.35 – 3.5× |
| On-screen mag. | 12 – 120× |
| Auto focus | Vision AF (Laser AF opt.) |
| Touch probe | Renishaw TP200/TP20 |

Direct-reading Rockwell hardness across HRC/B/A/F and superficial scales. Conforms to EN-ISO 6508 and ASTM E-18.
| Rockwell preload | 10 kgf |
| Main load | 60 / 100 / 150 kgf |
| Superficial preload | 3 kgf |
| Vertical capacity | 170 mm |

Fiber-laser marker with German SCANLAB galvanometer for extremely fast, fine marking.
| Power | 20 / 30 W |
| Marking area | 100×100 / 200×200 mm |
| Min. line width | 0.02 mm |
| Max marking speed | 7000 mm/s |
| Repeatability | ±0.01 mm |

| Max. drilling | 20 / 25 mm |
| Column diameter | 85 mm |
| Spindle travel | 125 mm |
| Spindle taper | MT2 / MT3 |
| Speed range | 290 – 2150 rpm |

| Power voltage | AC 380V / 3-Phase |
| Current range | 60 – 370 A |
| Duty cycle | 60% |
| Input capacity | 18.1 kVA |
| Insulation grade | H |

| Rated output | 250 A |
| Current range | 50 – 250 A |
| Duty cycle | 20% |
| Usable electrode | 1.6 – 4 mm |
| Insulation grade | F |

| Input voltage | 1P / 220V |
| Frequency | 50/60 Hz |
| Duty cycle | 60% |
| Efficiency | 80% |
| Net weight | 20 kg |

Professional-grade heat treatment with excellent temperature uniformity, multi-layer lightweight insulation, and solid-state relay control.
| Max. temperature | 1300 – 1340 °C |
| Thermocouple | Type S |
| Floor plate | Silicon carbide |

| Laser power | 400 W |
| Laser wavelength | 1064 nm |
| Laser type | YAG |
| Light spot adjustment | 0.1 – 3.0 mm |
| Spot size | 0.2 – 3.0 mm |
| Welding depth | 0.1 – 0.5 mm |
| Pulse width | 0.1 – 25 ms |
| Pulse frequency | ≤ 50 Hz |
| Observation system | 10× CCD |
| Workbench size | 450 × 350 mm |
| Power consumption | 6 kW |
| Protective gas | Nitrogen / Argon |
| Power supply | 220V/50Hz · 380V/50Hz |
| Cooling method | Dual-temp. dual-control chiller |
| Dimensions (W×D×H) | 1600 × 800 × 1500 mm |
| Weight | 300 kg |
Schedule a facility visit or send us your part for a capability assessment.